To make sure this part does fit your vehicle Check The Fit
Windshield Wiper Blade - Bosch - Bosch Aerotwin Rear Wiper Blade (Part Number: H250)
- Adapters Included: No
- Length: 10 IN
- Frame Color: Black
- Blade Type: Bracket
- Wiper Blade Design: All-Season
- Unit(s) per Car Qty (ORLY): 1
- Blade Material: Natural Rubber w/Graphite
- Wiping Edges: 1
- Frame Material: Plastic
- Heated (Wiper Blade): No
- Attached Spoiler / Aerofoil: No
- Cases Per Pallet (ORLY): 108
- Prop 65 Warning Label Required?: No
- Quick Connect Hardware Included: Yes
- CTO: CN
- Emission Code: 1
- Life Cycle Status Code: 2
- Life Cycle Status Description: Available To Order
- SDR Required Flag: N
- Maximum Cases per Pallet Layer: 108
- Pallet Layer Maximum: 1
- Taxable: Y
- Short Product Description: Wiper Blade
- Product Description - Invoice: Bosch Rear Wiper Blade
- AAIA Part Type Description: Windshield Wiper Blade
- Marketing Description: Bosch Rear Wiper Blade
- Key Search Words: Wiper,Blade,Rear,Bosch
- Manufacturer:
- Bosch
- Part Number:
- H250
- Manufacturer Part Number:
- H250
- Description:
- Windshield Wiper Blade
- Long Description:
- Bosch Aerotwin Rear Wiper Blade
- Part Type:
- Windshield Wiper Blade
- Category:
- Wiper And Washer
- Subcategory:
- Windshield Wiper Arm Blade And Related Components
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.141 lbs.
- Height:
- 13.976"
- Width:
- 0.827"
- Length:
- 0.827"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 1
- Minimum Order Qty:
- 1
- Item GTIN:
- 4047025104098
- Item Location:
- DORAL, FLORI
Technical Details
- Adapters Included
- No
- Length
- 10 IN
- Frame Color
- Black
- Blade Type
- Bracket
- Wiper Blade Design
- All-Season
- Unit(s) per Car Qty (ORLY)
- 1
- Blade Material
- Natural Rubber w/Graphite
- Wiping Edges
- 1
- Frame Material
- Plastic
- Heated (Wiper Blade)
- No
- Attached Spoiler / Aerofoil
- No
- Cases Per Pallet (ORLY)
- 108
- Prop 65 Warning Label Required?
- No
- Quick Connect Hardware Included
- Yes
- CTO
- CN
- Emission Code
- 1
- Life Cycle Status Code
- 2
- Life Cycle Status Description
- Available To Order
- SDR Required Flag
- N
- Maximum Cases per Pallet Layer
- 108
- Pallet Layer Maximum
- 1
- Taxable
- Y
- Short Product Description
- Wiper Blade
- Product Description - Invoice
- Bosch Rear Wiper Blade
- AAIA Part Type Description
- Windshield Wiper Blade
- Marketing Description
- Bosch Rear Wiper Blade
- Key Search Words
- Wiper,Blade,Rear,Bosch
Specifications
The BOSCH Windshield Wiper Blade contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2022 | Honda | HR-V | 1.8L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Mazda | CX-3 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Mini | Cooper Clubman | 1.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2022 | Nissan | Pathfinder | 3.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Honda | HR-V | 1.8L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Mazda | CX-3 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Mini | Cooper Clubman | 1.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2021 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | Honda | HR-V | 1.8L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | Mazda | CX-3 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | Mini | Cooper Clubman | 1.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2020 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | Honda | HR-V | 1.8L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | Mazda | CX-3 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | Mini | Cooper Clubman | 1.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2019 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Honda | HR-V | 1.8L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Mazda | CX-3 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Mini | Cooper Clubman | 1.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2018 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Honda | HR-V | 1.8L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mazda | CX-3 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mini | Cooper Clubman | 1.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mitsubishi | RVR | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Mitsubishi | RVR | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2017 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Honda | HR-V | 1.8L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Mazda | CX-3 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Mini | Cooper Clubman | 1.5L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Mini | Cooper Clubman | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Mitsubishi | RVR | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Mitsubishi | RVR | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2016 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2015 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2015 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2015 | Mitsubishi | Outlander Sport | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2015 | Mitsubishi | RVR | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2015 | Mitsubishi | RVR | 2.4L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2015 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2014 | INFINITI | QX80 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2014 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2014 | Mitsubishi | RVR | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2014 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2013 | INFINITI | QX56 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2013 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2013 | Mitsubishi | RVR | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2013 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2013 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2013 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2012 | INFINITI | QX56 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2012 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2012 | Mitsubishi | RVR | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2012 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2012 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2012 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2012 | Suzuki | SX4 Crossover | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2011 | INFINITI | QX56 | 5.6L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2011 | Mitsubishi | Outlander Sport | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2011 | Mitsubishi | RVR | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2011 | Nissan | LEAF | -L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
2011 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2011 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2010 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2010 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2009 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2008 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; Hatchback; Quantity needed per vehicle: 1 |
2007 | Suzuki | SX4 | 2.0L | [OE Style Windshield Wiper Blade] Rear; ; Quantity needed per vehicle: 1 |
Warranty Information |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages. For other parts, we provide a limited warranty of 6MTH / 12K MILES from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quaity. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
|