To make sure this part does fit your vehicle Check The Fit
Engine Oil Drain Plug Gasket - Dorman - Autograde - Crush Drain Plug Gasket, Fits 1/2, M12 So (Part Number: 095-014)
- Slang Description: Oil Pan Drain Plug Gasket
- Slang Description: Oil Drain Plug Seal
- Slang Description: Drain Plug O-Ring
- Short Product Description: OIL DRAIN PLG GASKET
- Marketing Description: These oil drain plug gaskets are designed to specific sizes and standards for reliable replacement at every oil change.
- Application Summary: General Motors 1990-61, Volkswagen 1979-71
- Key Search Words: Engine, Oil, Drain, Plug, Gasket, Plugs, Gaskets, Drains
- CTO: CN
- Emission Code: 1
- Harmonized Tariff Code (Schedule B): 8409914000
- Life Cycle Status Code: 2
- Life Cycle Status Description: Available to Order
- PRC: NEW
- Outside Diameter: 0.701 IN
- Thickness: 1.95 MM
- Package Contents: 25 Crush Gaskets
- Material: Crush
- Inside Diameter: 0.488 IN
- Manufacturer:
- Dorman - Autograde
- Part Number:
- 095-014
- Manufacturer Part Number:
- 095-014
- Description:
- Engine Oil Drain Plug Gasket
- Long Description:
- Crush Drain Plug Gasket, Fits 1/2, M12 So
- Part Type:
- Engine Oil Drain Plug Gasket
- Category:
- Engine
- Subcategory:
- Gaskets And Sealing Systems
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.1 lbs.
- Height:
- 1.5"
- Width:
- 2.38"
- Length:
- 2.38"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Minimum Order Qty:
- 1
- Item GTIN:
- 019495095149
- Item Location:
- DORAL, FLORI
Technical Details
- Slang Description
- Oil Pan Drain Plug Gasket
- Slang Description
- Oil Drain Plug Seal
- Slang Description
- Drain Plug O-Ring
- Short Product Description
- OIL DRAIN PLG GASKET
- Marketing Description
- These oil drain plug gaskets are designed to specific sizes and standards for reliable replacement at every oil change.
- Application Summary
- General Motors 1990-61, Volkswagen 1979-71
- Key Search Words
- Engine, Oil, Drain, Plug, Gasket, Plugs, Gaskets, Drains
- CTO
- CN
- Emission Code
- 1
- Harmonized Tariff Code (Schedule B)
- 8409914000
- Life Cycle Status Code
- 2
- Life Cycle Status Description
- Available to Order
- PRC
- NEW
- Outside Diameter
- 0.701 IN
- Thickness
- 1.95 MM
- Package Contents
- 25 Crush Gaskets
- Material
- Crush
- Inside Diameter
- 0.488 IN
Specifications
The DORMAN - AUTOGRADE Engine Oil Drain Plug Gasket contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
1990 | Buick | LeSabre | 5.0L | |
1990 | Cadillac | Brougham | 5.0L | |
1990 | Cadillac | Brougham | 5.0L | |
1990 | Chevrolet | Caprice | 5.0L | |
1990 | Oldsmobile | Custom Cruiser | 5.0L | |
1989 | Buick | Electra | 5.0L | |
1989 | Buick | LeSabre | 5.0L | |
1989 | Cadillac | Brougham | 5.0L | |
1989 | Cadillac | Brougham | 5.0L | |
1989 | Chevrolet | Caprice | 5.0L | |
1989 | Oldsmobile | Custom Cruiser | 5.0L | |
1989 | Pontiac | Safari | 5.0L | |
1988 | Buick | Electra | 5.0L | |
1988 | Buick | LeSabre | 5.0L | |
1988 | Cadillac | Brougham | 5.0L | |
1988 | Chevrolet | Caprice | 5.0L | |
1988 | Oldsmobile | Custom Cruiser | 5.0L | |
1988 | Oldsmobile | Cutlass Supreme | 5.0L | |
1988 | Pontiac | Safari | 5.0L | |
1987 | Buick | Electra | 5.0L | |
1987 | Buick | Regal | 5.0L | |
1987 | Cadillac | Brougham | 5.0L | |
1987 | Cadillac | Brougham | 5.0L | |
1987 | Chevrolet | Caprice | 5.0L | |
1987 | Oldsmobile | Custom Cruiser | 5.0L | |
1987 | Oldsmobile | Cutlass Salon | 5.0L | |
1987 | Oldsmobile | Cutlass Supreme | 5.0L | |
1987 | Oldsmobile | Cutlass Supreme | 5.0L | |
1987 | Pontiac | Safari | 5.0L | |
1986 | Buick | Electra | 5.0L | |
1986 | Buick | LeSabre | 5.0L | |
1986 | Buick | Regal | 5.0L | |
1986 | Cadillac | Fleetwood | 5.0L | |
1986 | Chevrolet | Caprice | 5.0L | |
1986 | Oldsmobile | Custom Cruiser | 5.0L | |
1986 | Oldsmobile | Cutlass Salon | 5.0L | |
1986 | Oldsmobile | Cutlass Salon | 5.0L | |
1986 | Oldsmobile | Cutlass Supreme | 5.0L | |
1986 | Pontiac | Parisienne | 5.0L | |
1985 | Buick | Electra | 5.0L | |
1985 | Buick | LeSabre | 5.0L | |
1985 | Buick | Riviera | 5.0L | |
1985 | Cadillac | Eldorado | 5.7L | |
1985 | Cadillac | Fleetwood | 5.7L | |
1985 | Cadillac | Seville | 5.7L | |
1985 | Chevrolet | Caprice | 5.7L | |
1985 | Chevrolet | Impala | 5.7L | |
1985 | Oldsmobile | Custom Cruiser | 5.0L | |
1985 | Oldsmobile | Custom Cruiser | 5.7L | |
1985 | Oldsmobile | Cutlass Salon | 5.0L | |
1985 | Oldsmobile | Cutlass Salon | 5.0L | |
1985 | Oldsmobile | Cutlass Salon | 5.7L | |
1985 | Oldsmobile | Cutlass Supreme | 5.0L | |
1985 | Oldsmobile | Cutlass Supreme | 5.7L | |
1985 | Oldsmobile | Delta 88 | 5.0L | |
1985 | Oldsmobile | Delta 88 | 5.7L | |
1985 | Oldsmobile | Toronado | 5.0L | |
1985 | Oldsmobile | Toronado | 5.7L | |
1985 | Pontiac | Parisienne | 5.7L | |
1984 | Buick | Electra | 5.0L | |
1984 | Buick | LeSabre | 5.0L | |
1984 | Buick | Riviera | 5.0L | |
1984 | Cadillac | DeVille | 5.7L | |
1984 | Cadillac | Eldorado | 5.7L | |
1984 | Cadillac | Fleetwood | 5.7L | |
1984 | Cadillac | Seville | 5.7L | |
1984 | Chevrolet | Caprice | 5.7L | |
1984 | Chevrolet | El Camino | 5.7L | |
1984 | Chevrolet | Impala | 5.7L | |
1984 | Chevrolet | Monte Carlo | 5.7L | |
1984 | Chevrolet | Monte Carlo | 5.7L | |
1984 | Chevrolet | S10 | 2.0L | |
1984 | Chevrolet | S10 Blazer | 2.0L | |
1984 | GMC | S15 | 2.0L | |
1984 | GMC | S15 Jimmy | 2.0L | |
1984 | Oldsmobile | 98 | 5.0L | |
1984 | Oldsmobile | 98 | 5.7L | |
1984 | Oldsmobile | Custom Cruiser | 5.0L | |
1984 | Oldsmobile | Custom Cruiser | 5.7L | |
1984 | Oldsmobile | Cutlass Calais | 5.0L | |
1984 | Oldsmobile | Cutlass Calais | 5.0L | |
1984 | Oldsmobile | Cutlass Calais | 5.7L | |
1984 | Oldsmobile | Cutlass Supreme | 5.0L | |
1984 | Oldsmobile | Cutlass Supreme | 5.0L | |
1984 | Oldsmobile | Cutlass Supreme | 5.7L | |
1984 | Oldsmobile | Delta 88 | 5.0L | |
1984 | Oldsmobile | Delta 88 | 5.7L | |
1984 | Oldsmobile | Toronado | 5.0L | |
1984 | Oldsmobile | Toronado | 5.7L | |
1984 | Pontiac | Bonneville | 5.7L | |
1984 | Pontiac | Grand Prix | 5.7L | |
1984 | Pontiac | Parisienne | 5.7L | |
1983 | Buick | Electra | 5.0L | |
1983 | Buick | Estate Wagon | 5.0L | |
1983 | Buick | LeSabre | 5.0L | |
1983 | Buick | Riviera | 5.0L | |
1983 | Cadillac | DeVille | 5.7L | |
1983 | Cadillac | Eldorado | 5.7L | |
1983 | Cadillac | Fleetwood | 5.7L | |
1983 | Cadillac | Seville | 5.7L | |
1983 | Chevrolet | Caprice | 5.7L | |
1983 | Chevrolet | El Camino | 5.7L | |
1983 | Chevrolet | Impala | 5.7L | |
1983 | Chevrolet | Malibu | 5.7L | |
1983 | Chevrolet | Monte Carlo | 5.7L | |
1983 | Chevrolet | Monte Carlo | 5.7L | |
1983 | Chevrolet | S10 | 2.0L | |
1983 | Chevrolet | S10 Blazer | 2.0L | |
1983 | GMC | S15 | 2.0L | |
1983 | GMC | S15 Jimmy | 2.0L | |
1983 | Oldsmobile | 98 | 5.0L | |
1983 | Oldsmobile | 98 | 5.7L | |
1983 | Oldsmobile | Custom Cruiser | 5.0L | |
1983 | Oldsmobile | Custom Cruiser | 5.7L | |
1983 | Oldsmobile | Cutlass Calais | 5.0L | |
1983 | Oldsmobile | Cutlass Calais | 5.0L | |
1983 | Oldsmobile | Cutlass Calais | 5.7L | |
1983 | Oldsmobile | Cutlass Cruiser | 5.0L | |
1983 | Oldsmobile | Cutlass Cruiser | 5.7L | |
1983 | Oldsmobile | Cutlass Supreme | 5.0L | |
1983 | Oldsmobile | Cutlass Supreme | 5.7L | |
1983 | Oldsmobile | Delta 88 | 5.0L | |
1983 | Oldsmobile | Delta 88 | 5.7L | |
1983 | Oldsmobile | Toronado | 5.0L | |
1983 | Oldsmobile | Toronado | 5.7L | |
1983 | Pontiac | Bonneville | 5.7L | |
1983 | Pontiac | Grand Prix | 5.7L | |
1983 | Pontiac | Parisienne | 5.7L | |
1982 | Buick | Electra | 5.0L | |
1982 | Buick | Estate Wagon | 5.0L | |
1982 | Buick | LeSabre | 5.0L | |
1982 | Buick | Riviera | 5.0L | |
1982 | Cadillac | DeVille | 5.7L | |
1982 | Cadillac | Eldorado | 5.7L | |
1982 | Cadillac | Fleetwood | 5.7L | |
1982 | Cadillac | Seville | 5.7L | |
1982 | Chevrolet | Caprice | 5.7L | |
1982 | Chevrolet | Caprice | 5.7L | |
1982 | Chevrolet | Impala | 5.7L | |
1982 | Chevrolet | Malibu | 5.7L | |
1982 | Chevrolet | Monte Carlo | 5.7L | |
1982 | Chevrolet | Monte Carlo | 5.7L | |
1982 | Oldsmobile | 98 | 5.0L | |
1982 | Oldsmobile | 98 | 5.7L | |
1982 | Oldsmobile | Custom Cruiser | 5.0L | |
1982 | Oldsmobile | Custom Cruiser | 5.7L | |
1982 | Oldsmobile | Cutlass Calais | 5.0L | |
1982 | Oldsmobile | Cutlass Calais | 5.7L | |
1982 | Oldsmobile | Cutlass Cruiser | 5.0L | |
1982 | Oldsmobile | Cutlass Cruiser | 5.7L | |
1982 | Oldsmobile | Cutlass Supreme | 5.0L | |
1982 | Oldsmobile | Cutlass Supreme | 5.7L | |
1982 | Oldsmobile | Delta 88 | 5.0L | |
1982 | Oldsmobile | Delta 88 | 5.7L | |
1982 | Oldsmobile | Toronado | 5.0L | |
1982 | Oldsmobile | Toronado | 5.7L | |
1982 | Pontiac | Bonneville | 5.7L | |
1982 | Pontiac | Grand Prix | 5.7L | |
1981 | Buick | Electra | 4.1L | |
1981 | Buick | Electra | 5.0L | |
1981 | Buick | Estate Wagon | 5.0L | |
1981 | Buick | LeSabre | 4.1L | |
1981 | Buick | LeSabre | 5.0L | |
1981 | Buick | Riviera | 4.1L | |
1981 | Buick | Riviera | 5.0L | |
1981 | Buick | Skylark | 2.8L | |
1981 | Cadillac | DeVille | 5.7L | |
1981 | Cadillac | Eldorado | 5.7L | |
1981 | Cadillac | Fleetwood | 5.7L | |
1981 | Cadillac | Seville | 5.7L | |
1981 | Chevrolet | C10 | 5.7L | |
1981 | Chevrolet | Caprice | 5.7L | |
1981 | Chevrolet | Caprice | 5.7L | |
1981 | Chevrolet | Impala | 5.7L | |
1981 | GMC | C1500 | 5.7L | |
1981 | GMC | C1500 Suburban | 5.7L | |
1981 | Oldsmobile | 98 | 5.0L | |
1981 | Oldsmobile | 98 | 5.7L | |
1981 | Oldsmobile | Custom Cruiser | 5.0L | |
1981 | Oldsmobile | Custom Cruiser | 5.7L | |
1981 | Oldsmobile | Cutlass | 5.7L | |
1981 | Oldsmobile | Cutlass Calais | 5.7L | |
1981 | Oldsmobile | Cutlass Cruiser | 5.0L | |
1981 | Oldsmobile | Cutlass Cruiser | 5.7L | |
1981 | Oldsmobile | Cutlass Supreme | 5.7L | |
1981 | Oldsmobile | Delta 88 | 5.0L | |
1981 | Oldsmobile | Delta 88 | 5.7L | |
1981 | Oldsmobile | Toronado | 5.0L | |
1981 | Oldsmobile | Toronado | 5.7L | |
1981 | Pontiac | Bonneville | 5.0L | |
1981 | Pontiac | Bonneville | 5.7L | |
1981 | Pontiac | Catalina | 5.0L | |
1981 | Pontiac | Catalina | 5.7L | |
1981 | Pontiac | Grand Prix | 5.7L | |
1980 | Buick | Electra | 4.1L | |
1980 | Buick | LeSabre | 4.1L | |
1980 | Buick | Skylark | 2.8L | |
1980 | Cadillac | DeVille | 5.7L | |
1980 | Cadillac | Eldorado | 5.7L | |
1980 | Cadillac | Eldorado | 5.7L | |
1980 | Cadillac | Fleetwood | 5.7L | |
1980 | Cadillac | Seville | 5.7L | |
1980 | Cadillac | Seville | 5.7L | |
1980 | Chevrolet | C10 | 5.7L | |
1980 | Chevrolet | C10 Suburban | 5.7L | |
1980 | Chevrolet | Caprice | 5.7L | |
1980 | Chevrolet | Impala | 5.7L | |
1980 | GMC | C1500 | 5.7L | |
1980 | GMC | C1500 Suburban | 5.7L | |
1980 | GMC | C2500 Suburban | 5.7L | |
1979 | Cadillac | DeVille | 5.7L | |
1979 | Cadillac | Eldorado | 5.7L | |
1979 | Cadillac | Eldorado | 5.7L | |
1979 | Cadillac | Fleetwood | 5.7L | |
1979 | Cadillac | Seville | 5.7L | |
1979 | Cadillac | Seville | 5.7L | |
1979 | Chevrolet | C10 | 5.7L | |
1979 | Chevrolet | C10 Suburban | 5.7L | |
1979 | GMC | C1500 | 5.7L | |
1979 | GMC | C1500 Suburban | 5.7L | |
1979 | Volkswagen | Transporter | 2.0L | |
1978 | Cadillac | Seville | 5.7L | |
1978 | Cadillac | Seville | 5.7L | |
1978 | Chevrolet | C10 | 5.7L | |
1978 | Chevrolet | C10 Suburban | 5.7L | |
1978 | Chevrolet | C30 | 5.7L | |
1978 | GMC | C15 | 5.7L | |
1978 | GMC | C15 Suburban | 5.7L | |
1978 | Volkswagen | Transporter | 2.0L | |
1977 | Cadillac | Seville | 5.7L | |
1977 | Volkswagen | Transporter | 2.0L | |
1976 | Cadillac | Seville | 5.7L | |
1976 | Volkswagen | Transporter | 2.0L | |
1975 | Oldsmobile | 98 | 6.6L | |
1975 | Oldsmobile | 98 | 7.5L | |
1975 | Oldsmobile | Custom Cruiser | 6.6L | |
1975 | Oldsmobile | Custom Cruiser | 6.6L | |
1975 | Oldsmobile | Custom Cruiser | 7.5L | |
1975 | Oldsmobile | Cutlass | 5.7L | |
1975 | Oldsmobile | Cutlass | 7.5L | |
1975 | Oldsmobile | Cutlass Salon | 5.7L | |
1975 | Oldsmobile | Cutlass Salon | 7.5L | |
1975 | Oldsmobile | Cutlass Supreme | 5.7L | |
1975 | Oldsmobile | Cutlass Supreme | 7.5L | |
1975 | Oldsmobile | Delta 88 | 5.7L | |
1975 | Oldsmobile | Delta 88 | 6.6L | |
1975 | Oldsmobile | Delta 88 | 6.6L | |
1975 | Oldsmobile | Delta 88 | 7.5L | |
1975 | Oldsmobile | Omega | 5.7L | |
1975 | Oldsmobile | Omega | 5.7L | |
1975 | Oldsmobile | Toronado | 7.5L | |
1975 | Oldsmobile | Vista Cruiser | 5.7L | |
1975 | Oldsmobile | Vista Cruiser | 7.5L | |
1975 | Volkswagen | Transporter | 1.8L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | 98 | 7.5L | |
1974 | Oldsmobile | Custom Cruiser | 7.5L | |
1974 | Oldsmobile | Custom Cruiser | 7.5L | |
1974 | Oldsmobile | Custom Cruiser | 7.5L | |
1974 | Oldsmobile | Custom Cruiser | 7.5L | |
1974 | Oldsmobile | Custom Cruiser | 7.5L | |
1974 | Oldsmobile | Custom Cruiser | 7.5L | |
1974 | Oldsmobile | Custom Cruiser | 7.5L | |
1974 | Oldsmobile | Cutlass | 5.7L | |
1974 | Oldsmobile | Cutlass | 5.7L | |
1974 | Oldsmobile | Cutlass | 5.7L | |
1974 | Oldsmobile | Cutlass | 7.5L | |
1974 | Oldsmobile | Cutlass | 7.5L | |
1974 | Oldsmobile | Cutlass | 7.5L | |
1974 | Oldsmobile | Cutlass | 7.5L | |
1974 | Oldsmobile | Cutlass | 7.5L | |
1974 | Oldsmobile | Cutlass | 7.5L | |
1974 | Oldsmobile | Cutlass Supreme | 5.7L | |
1974 | Oldsmobile | Cutlass Supreme | 5.7L | |
1974 | Oldsmobile | Cutlass Supreme | 5.7L | |
1974 | Oldsmobile | Cutlass Supreme | 7.5L | |
1974 | Oldsmobile | Cutlass Supreme | 7.5L | |
1974 | Oldsmobile | Cutlass Supreme | 7.5L | |
1974 | Oldsmobile | Cutlass Supreme | 7.5L | |
1974 | Oldsmobile | Cutlass Supreme | 7.5L | |
1974 | Oldsmobile | Cutlass Supreme | 7.5L | |
1974 | Oldsmobile | Delta 88 | 5.7L | |
1974 | Oldsmobile | Delta 88 | 5.7L | |
1974 | Oldsmobile | Delta 88 | 5.7L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Delta 88 | 7.5L | |
1974 | Oldsmobile | Omega | 5.7L | |
1974 | Oldsmobile | Omega | 5.7L | |
1974 | Oldsmobile | Toronado | 7.5L | |
1974 | Oldsmobile | Toronado | 7.5L | |
1974 | Oldsmobile | Toronado | 7.5L | |
1974 | Oldsmobile | Toronado | 7.5L | |
1974 | Oldsmobile | Toronado | 7.5L | |
1974 | Oldsmobile | Toronado | 7.5L | |
1974 | Oldsmobile | Vista Cruiser | 5.7L | |
1974 | Oldsmobile | Vista Cruiser | 5.7L | |
1974 | Oldsmobile | Vista Cruiser | 5.7L | |
1974 | Oldsmobile | Vista Cruiser | 7.5L | |
1974 | Oldsmobile | Vista Cruiser | 7.5L | |
1974 | Oldsmobile | Vista Cruiser | 7.5L | |
1974 | Oldsmobile | Vista Cruiser | 7.5L | |
1974 | Oldsmobile | Vista Cruiser | 7.5L | |
1974 | Oldsmobile | Vista Cruiser | 7.5L | |
1974 | Volkswagen | 412 | 1.7L | |
1974 | Volkswagen | 412 | 1.7L | |
1974 | Volkswagen | 412 | 1.8L | |
1974 | Volkswagen | 412 | 1.8L | |
1974 | Volkswagen | Campmobile | 1.8L | |
1974 | Volkswagen | Transporter | 1.8L | |
1974 | Volkswagen | Transporter | 1.8L | |
1974 | Volkswagen | Transporter | 1.8L | |
1973 | Oldsmobile | 98 | 7.5L | |
1973 | Oldsmobile | 98 | 7.5L | |
1973 | Oldsmobile | 98 | 7.5L | |
1973 | Oldsmobile | 98 | 7.5L | |
1973 | Oldsmobile | 98 | 7.5L | |
1973 | Oldsmobile | 98 | 7.5L | |
1973 | Oldsmobile | Custom Cruiser | 7.5L | |
1973 | Oldsmobile | Custom Cruiser | 7.5L | |
1973 | Oldsmobile | Custom Cruiser | 7.5L | |
1973 | Oldsmobile | Custom Cruiser | 7.5L | |
1973 | Oldsmobile | Custom Cruiser | 7.5L | |
1973 | Oldsmobile | Custom Cruiser | 7.5L | |
1973 | Oldsmobile | Cutlass | 5.7L | |
1973 | Oldsmobile | Cutlass | 5.7L | |
1973 | Oldsmobile | Cutlass | 5.7L | |
1973 | Oldsmobile | Cutlass | 5.7L | |
1973 | Oldsmobile | Cutlass | 7.5L | |
1973 | Oldsmobile | Cutlass | 7.5L | |
1973 | Oldsmobile | Cutlass | 7.5L | |
1973 | Oldsmobile | Cutlass | 7.5L | |
1973 | Oldsmobile | Cutlass | 7.5L | |
1973 | Oldsmobile | Cutlass Supreme | 5.7L | |
1973 | Oldsmobile | Cutlass Supreme | 5.7L | |
1973 | Oldsmobile | Cutlass Supreme | 5.7L | |
1973 | Oldsmobile | Cutlass Supreme | 5.7L | |
1973 | Oldsmobile | Cutlass Supreme | 7.5L | |
1973 | Oldsmobile | Cutlass Supreme | 7.5L | |
1973 | Oldsmobile | Cutlass Supreme | 7.5L | |
1973 | Oldsmobile | Cutlass Supreme | 7.5L | |
1973 | Oldsmobile | Cutlass Supreme | 7.5L | |
1973 | Oldsmobile | Delta 88 | 5.7L | |
1973 | Oldsmobile | Delta 88 | 5.7L | |
1973 | Oldsmobile | Delta 88 | 5.7L | |
1973 | Oldsmobile | Delta 88 | 5.7L | |
1973 | Oldsmobile | Delta 88 | 7.5L | |
1973 | Oldsmobile | Delta 88 | 7.5L | |
1973 | Oldsmobile | Delta 88 | 7.5L | |
1973 | Oldsmobile | Delta 88 | 7.5L | |
1973 | Oldsmobile | Delta 88 | 7.5L | |
1973 | Oldsmobile | Delta 88 | 7.5L | |
1973 | Oldsmobile | Omega | 5.7L | |
1973 | Oldsmobile | Omega | 5.7L | |
1973 | Oldsmobile | Omega | 5.7L | |
1973 | Oldsmobile | Omega | 5.7L | |
1973 | Oldsmobile | Toronado | 7.5L | |
1973 | Oldsmobile | Toronado | 7.5L | |
1973 | Oldsmobile | Toronado | 7.5L | |
1973 | Oldsmobile | Toronado | 7.5L | |
1973 | Oldsmobile | Toronado | 7.5L | |
1973 | Oldsmobile | Vista Cruiser | 5.7L | |
1973 | Oldsmobile | Vista Cruiser | 5.7L | |
1973 | Oldsmobile | Vista Cruiser | 5.7L | |
1973 | Oldsmobile | Vista Cruiser | 5.7L | |
1973 | Oldsmobile | Vista Cruiser | 7.5L | |
1973 | Oldsmobile | Vista Cruiser | 7.5L | |
1973 | Oldsmobile | Vista Cruiser | 7.5L | |
1973 | Oldsmobile | Vista Cruiser | 7.5L | |
1973 | Oldsmobile | Vista Cruiser | 7.5L | |
1973 | Volkswagen | 412 | 1.7L | |
1973 | Volkswagen | Campmobile | 1.7L | |
1973 | Volkswagen | Transporter | 1.7L | |
1973 | Volkswagen | Transporter | 1.7L | |
1973 | Volkswagen | Transporter | 1.7L | |
1972 | Oldsmobile | 98 | 7.5L | |
1972 | Oldsmobile | 98 | 7.5L | |
1972 | Oldsmobile | 98 | 7.5L | |
1972 | Oldsmobile | 98 | 7.5L | |
1972 | Oldsmobile | 98 | 7.5L | |
1972 | Oldsmobile | 98 | 7.5L | |
1972 | Oldsmobile | 98 | 7.5L | |
1972 | Oldsmobile | Custom Cruiser | 7.5L | |
1972 | Oldsmobile | Custom Cruiser | 7.5L | |
1972 | Oldsmobile | Custom Cruiser | 7.5L | |
1972 | Oldsmobile | Custom Cruiser | 7.5L | |
1972 | Oldsmobile | Custom Cruiser | 7.5L | |
1972 | Oldsmobile | Custom Cruiser | 7.5L | |
1972 | Oldsmobile | Custom Cruiser | 7.5L | |
1972 | Oldsmobile | Cutlass | 5.7L | |
1972 | Oldsmobile | Cutlass | 5.7L | |
1972 | Oldsmobile | Cutlass | 5.7L | |
1972 | Oldsmobile | Cutlass | 5.7L | |
1972 | Oldsmobile | Cutlass | 5.7L | |
1972 | Oldsmobile | Cutlass | 5.7L | |
1972 | Oldsmobile | Cutlass | 7.5L | |
1972 | Oldsmobile | Cutlass | 7.5L | |
1972 | Oldsmobile | Cutlass | 7.5L | |
1972 | Oldsmobile | Cutlass | 7.5L | |
1972 | Oldsmobile | Cutlass | 7.5L | |
1972 | Oldsmobile | Cutlass | 7.5L | |
1972 | Oldsmobile | Cutlass Supreme | 5.7L | |
1972 | Oldsmobile | Cutlass Supreme | 5.7L | |
1972 | Oldsmobile | Cutlass Supreme | 5.7L | |
1972 | Oldsmobile | Cutlass Supreme | 5.7L | |
1972 | Oldsmobile | Cutlass Supreme | 7.5L | |
1972 | Oldsmobile | Cutlass Supreme | 7.5L | |
1972 | Oldsmobile | Cutlass Supreme | 7.5L | |
1972 | Oldsmobile | Cutlass Supreme | 7.5L | |
1972 | Oldsmobile | Cutlass Supreme | 7.5L | |
1972 | Oldsmobile | Cutlass Supreme | 7.5L | |
1972 | Oldsmobile | Delta 88 | 5.7L | |
1972 | Oldsmobile | Delta 88 | 5.7L | |
1972 | Oldsmobile | Delta 88 | 5.7L | |
1972 | Oldsmobile | Delta 88 | 5.7L | |
1972 | Oldsmobile | Delta 88 | 7.5L | |
1972 | Oldsmobile | Delta 88 | 7.5L | |
1972 | Oldsmobile | Delta 88 | 7.5L | |
1972 | Oldsmobile | Delta 88 | 7.5L | |
1972 | Oldsmobile | Delta 88 | 7.5L | |
1972 | Oldsmobile | Delta 88 | 7.5L | |
1972 | Oldsmobile | Delta 88 | 7.5L | |
1972 | Oldsmobile | F85 | 5.7L | |
1972 | Oldsmobile | F85 | 5.7L | |
1972 | Oldsmobile | F85 | 5.7L | |
1972 | Oldsmobile | F85 | 5.7L | |
1972 | Oldsmobile | F85 | 7.5L | |
1972 | Oldsmobile | F85 | 7.5L | |
1972 | Oldsmobile | F85 | 7.5L | |
1972 | Oldsmobile | F85 | 7.5L | |
1972 | Oldsmobile | F85 | 7.5L | |
1972 | Oldsmobile | F85 | 7.5L | |
1972 | Oldsmobile | Toronado | 7.5L | |
1972 | Oldsmobile | Toronado | 7.5L | |
1972 | Oldsmobile | Toronado | 7.5L | |
1972 | Oldsmobile | Toronado | 7.5L | |
1972 | Oldsmobile | Toronado | 7.5L | |
1972 | Oldsmobile | Toronado | 7.5L | |
1972 | Oldsmobile | Vista Cruiser | 5.7L | |
1972 | Oldsmobile | Vista Cruiser | 5.7L | |
1972 | Oldsmobile | Vista Cruiser | 5.7L | |
1972 | Oldsmobile | Vista Cruiser | 5.7L | |
1972 | Oldsmobile | Vista Cruiser | 7.5L | |
1972 | Oldsmobile | Vista Cruiser | 7.5L | |
1972 | Oldsmobile | Vista Cruiser | 7.5L | |
1972 | Oldsmobile | Vista Cruiser | 7.5L | |
1972 | Oldsmobile | Vista Cruiser | 7.5L | |
1972 | Oldsmobile | Vista Cruiser | 7.5L | |
1972 | Volkswagen | 411 | 1.7L | |
1972 | Volkswagen | Campmobile | 1.7L | |
1972 | Volkswagen | Transporter | 1.7L | |
1972 | Volkswagen | Transporter | 1.7L | |
1971 | Oldsmobile | 442 | 7.5L | |
1971 | Oldsmobile | 442 | 7.5L | |
1971 | Oldsmobile | 98 | 7.5L | |
1971 | Oldsmobile | 98 | 7.5L | |
1971 | Oldsmobile | Custom Cruiser | 7.5L | |
1971 | Oldsmobile | Custom Cruiser | 7.5L | |
1971 | Oldsmobile | Cutlass | 4.1L | |
1971 | Oldsmobile | Cutlass | 4.1L | |
1971 | Oldsmobile | Cutlass | 5.7L | |
1971 | Oldsmobile | Cutlass | 5.7L | |
1971 | Oldsmobile | Cutlass | 5.7L | |
1971 | Oldsmobile | Cutlass | 7.5L | |
1971 | Oldsmobile | Cutlass | 7.5L | |
1971 | Oldsmobile | Cutlass Supreme | 5.7L | |
1971 | Oldsmobile | Cutlass Supreme | 5.7L | |
1971 | Oldsmobile | Cutlass Supreme | 7.5L | |
1971 | Oldsmobile | Cutlass Supreme | 7.5L | |
1971 | Oldsmobile | Delta 88 | 5.7L | |
